Additional Information
Stunning, multi-colored mottled and exfoliating bark, even on the surface roots. Tends to maintain foliage well during droughts. Grows well under city conditions. Resistant to Dutch elm disease and the elm leaf beetle.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
Building Map...
| Number | Accession ID | Location | |
| 1 | ORIG_9440*A | PAO | |
| 2 | 2014_00024*B | FST | |
| 3 | 2015_00925*A | FST | |
| 4 | ORIG_9528*A | LWSN | |
| 5 | ORIG_9430*A | PAO | |
| 6 | ORIG_8724*A | PGMD | |
| 7 | 2015_00451*A | DLR | |
| 8 | ORIG_8722*A | MRGN | |
| 9 | 2015_00926*A | FST | |
| 10 | ORIG_9531*A | LWSN | |
| 11 | 2014_00024*C | FST | |
| 12 | ORIG_9427*A | PAO | |
| 13 | ORIG_9327*A | LILY | |
| 14 | 2015_00928*A | FST | |
| 15 | 2015_00453*A | DLR | |
| 16 | ORIG_9532*A | LWSN | |
| 17 | 2016_00002*A | HORTPARK | |
| 18 | 2014_00024*A | FST | |
| 19 | 2015_00927*A | FST | |
| 20 | 2016_00110*A | HLTP | |
| 21 | ORIG_9433*A | PAO | |
| 22 | ORIG_8723*A | MRGN | |
| 23 | ORIG_9717*A | LAMB | |
| 24 | ORIG_8721*A | MRGN | |
| 25 | ORIG_9328*A | LILY | |
| 26 | 2015_00929*A | FST | |
| 27 | 2015_00452*A | DLR | |
| 28 | ORIG_8883*A | PICK | |
| 29 | 2015_00923*A | FST | |
| 30 | ORIG_9530*A | LWSN | |
| 31 | ORIG_9529*A | LWSN |
The Purdue Arboretum is a collaboration between the Department of Horticulture and Landscape Architecture and Physical Facilities Grounds Department