2014_00115*A
Nyssa sylvatica 'Wildfire' Wildfire Blackgum
| Family | Nyssaceae (Tupelo Sour Gum Family) |
|---|---|
| Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
| Species | sylvatica |
| Cultivar | Wildfire |
| Plant Type | Tree |
| Diameter at Breast Height | 6.25 in |
| Spread | 17.16 ft |
| Avoided Runoff | 36.80 gal/yr |
| Air Pollutants Removed | 1.30 oz/yr |
| Carbon Reduced | 6.70 lb/yr |
| Value of Benefits | $2.24 per yr |
| Space Status | Planted |
| Purdue Name Number | 21518 |
Location of 2014_00115*A
Building Map...
Loading...