2014_00115*B
Nyssa sylvatica 'Wildfire' Wildfire Blackgum
| Family | Nyssaceae (Tupelo Sour Gum Family) |
|---|---|
| Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
| Species | sylvatica |
| Cultivar | Wildfire |
| Plant Type | Tree |
| Diameter at Breast Height | 5.5 in |
| Spread | 12.67 ft |
| Avoided Runoff | 27.30 gal/yr |
| Air Pollutants Removed | 1.00 oz/yr |
| Carbon Reduced | 5.60 lb/yr |
| Value of Benefits | $1.81 per yr |
| Space Status | Planted |
| Purdue Name Number | 21518 |
Location of 2014_00115*B
Building Map...
Loading...