2023_00175*A
Nyssa sylvatica 'WFH1' [sold as Tupelo Tower™] Tupelo Tower Black Gum
| Family | Nyssaceae (Tupelo Sour Gum Family) |
|---|---|
| Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
| Species | sylvatica |
| Cultivar | WFH1 |
| Plant Type | Tree |
| Diameter at Breast Height | 3 in |
| Height | 15 ft |
| Spread | 8 ft |
| Avoided Runoff | 7.60 gal/yr |
| Air Pollutants Removed | 0.30 oz/yr |
| Carbon Reduced | 2.50 lb/yr |
| Value of Benefits | $0.71 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 21546 |
More about Tupelo Tower Black Gum (Nyssa sylvatica 'WFH1' [sold as Tupelo Tower™])
Location of 2023_00175*A
Building Map...
Loading...