2023_00175*C
Nyssa sylvatica 'WFH1' [sold as Tupelo Tower™] Tupelo Tower Black Gum
| Family | Nyssaceae (Tupelo Sour Gum Family) |
|---|---|
| Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
| Species | sylvatica |
| Cultivar | WFH1 |
| Plant Type | Tree |
| Diameter at Breast Height | 2 in |
| Height | 10 ft |
| Spread | 6 ft |
| Avoided Runoff | 3.80 gal/yr |
| Air Pollutants Removed | 0.10 oz/yr |
| Carbon Reduced | 1.50 lb/yr |
| Value of Benefits | $0.40 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 21546 |
More about Tupelo Tower Black Gum (Nyssa sylvatica 'WFH1' [sold as Tupelo Tower™])
Location of 2023_00175*C
Building Map...
Loading...