2024_00040*A
Ptelea trifoliata HoptreeOther Common Names: Wafer Ash
Other Common Names: Wafer Ash
| Family | Rutaceae (Rue Family) |
|---|---|
| Genus | Ptelea (Hop Tree Shrubby Trefoil Trefoil, Shrubby) |
| Species | trifoliata |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 2 in |
| Avoided Runoff | 5.30 gal/yr |
| Air Pollutants Removed | 0.20 oz/yr |
| Carbon Reduced | 3.30 lb/yr |
| Value of Benefits | $0.83 per yr |
| Space Status | Planted |
| Heritage | No |
| Dedicated Plant | No |
| Purdue Name Number | 21492 |
Location of 2024_00040*A
Building Map...
Loading...