2024_00079*A
Ptelea trifoliata HoptreeOther Common Names: Wafer Ash
Other Common Names: Wafer Ash
| Family | Rutaceae (Rue Family) |
|---|---|
| Genus | Ptelea (Hop Tree Shrubby Trefoil Trefoil, Shrubby) |
| Species | trifoliata |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 1 in |
| Spread | 3 ft |
| Avoided Runoff | 2.90 gal/yr |
| Air Pollutants Removed | 0.10 oz/yr |
| Carbon Reduced | 1.40 lb/yr |
| Value of Benefits | $0.36 per yr |
| Space Status | Planted |
| Heritage | No |
| Dedicated Plant | No |
| Purdue Name Number | 21492 |
Location of 2024_00079*A
Building Map...
Loading...