2024_00274*B
Nyssa sylvatica 'NSUHH' [sold as Green Gable] Green Gable Tupelo
| Family | Nyssaceae (Tupelo Sour Gum Family) |
|---|---|
| Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
| Species | sylvatica |
| Cultivar | NSUHH |
| Plant Type | Tree |
| Diameter at Breast Height | 2 in |
| Avoided Runoff | 3.80 gal/yr |
| Air Pollutants Removed | 0.10 oz/yr |
| Carbon Reduced | 1.50 lb/yr |
| Value of Benefits | $0.40 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 21834 |
More about Green Gable Tupelo (Nyssa sylvatica 'NSUHH' [sold as Green Gable])
Location of 2024_00274*B
Building Map...
Loading...