2009_13476*A
Nyssa sylvatica Black Gum
| Family | Nyssaceae (Tupelo Sour Gum Family) |
|---|---|
| Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
| Species | sylvatica |
| Plant Type | Tree |
| Diameter at Breast Height | 15 in |
| Spread | 52 ft |
| Avoided Runoff | 213.30 gal/yr |
| Air Pollutants Removed | 7.70 oz/yr |
| Carbon Reduced | 21.80 lb/yr |
| Value of Benefits | $9.37 per yr |
| Space Status | Planted |
| Purdue Name Number | 456 |
Location of 2009_13476*A
Building Map...
Loading...