2009_13478*A
Nyssa sylvatica Black Gum
| Family | Nyssaceae (Tupelo Sour Gum Family) |
|---|---|
| Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
| Species | sylvatica |
| Plant Type | Tree |
| Diameter at Breast Height | 17 in |
| Spread | 48 ft |
| Avoided Runoff | 254.10 gal/yr |
| Air Pollutants Removed | 9.20 oz/yr |
| Carbon Reduced | 25.90 lb/yr |
| Value of Benefits | $11.14 per yr |
| Space Status | Planted |
| Purdue Name Number | 456 |
Location of 2009_13478*A
Building Map...
Loading...