2009_14544*A
Thuja sp. Arborvitae
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | sp. |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 16 in |
| Spread | 32 ft |
| Avoided Runoff | 695.30 gal/yr |
| Air Pollutants Removed | 26.30 oz/yr |
| Carbon Reduced | 4.60 lb/yr |
| Value of Benefits | $15.55 per yr |
| Space Status | Planted |
| Purdue Name Number | 678 |
Location of 2009_14544*A
Building Map...
Loading...