2009_14849*A
Thuja sp. Arborvitae
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | sp. |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 8 in |
| Spread | 18 ft |
| Avoided Runoff | 125.10 gal/yr |
| Air Pollutants Removed | 4.70 oz/yr |
| Carbon Reduced | 5.50 lb/yr |
| Value of Benefits | $3.80 per yr |
| Space Status | Planted |
| Purdue Name Number | 678 |
Location of 2009_14849*A
Building Map...
Loading...