2009_14850*A
Thuja sp. Arborvitae
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | sp. |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 12 in |
| Spread | 14 ft |
| Avoided Runoff | 339.90 gal/yr |
| Air Pollutants Removed | 12.80 oz/yr |
| Carbon Reduced | 8.30 lb/yr |
| Value of Benefits | $8.92 per yr |
| Space Status | Planted |
| Purdue Name Number | 678 |
Location of 2009_14850*A
Building Map...
Loading...