2009_15020*A
Thuja occidentalis 'Smaragd' Emerald Green Arborvitae
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | occidentalis |
| Cultivar | Smaragd |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 3 in |
| Spread | 7 ft |
| Avoided Runoff | 21.20 gal/yr |
| Air Pollutants Removed | 0.80 oz/yr |
| Carbon Reduced | 2.60 lb/yr |
| Value of Benefits | $1.01 per yr |
| Space Status | Planted |
| Purdue Name Number | 673 |
More about Emerald Green Arborvitae (Thuja occidentalis 'Smaragd')
Location of 2009_15020*A
Building Map...
Loading...