2009_15021*A
Thuja occidentalis 'Smaragd' Emerald Green Arborvitae
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | occidentalis |
| Cultivar | Smaragd |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 4 in |
| Spread | 7 ft |
| Avoided Runoff | 31.60 gal/yr |
| Air Pollutants Removed | 1.20 oz/yr |
| Carbon Reduced | 3.40 lb/yr |
| Value of Benefits | $1.41 per yr |
| Space Status | Planted |
| Purdue Name Number | 673 |
More about Emerald Green Arborvitae (Thuja occidentalis 'Smaragd')
Location of 2009_15021*A
Building Map...
Loading...