2010_09181*A
Thuja sp. Arborvitae
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | sp. |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 11 in |
| Spread | 6 ft |
| Avoided Runoff | 272.40 gal/yr |
| Air Pollutants Removed | 10.30 oz/yr |
| Carbon Reduced | 7.60 lb/yr |
| Value of Benefits | $7.34 per yr |
| Space Status | Planted |
| Purdue Name Number | 678 |
Location of 2010_09181*A
Building Map...
Loading...