2010_09843*D
Nyssa sylvatica Black Gum
| Family | Nyssaceae (Tupelo Sour Gum Family) |
|---|---|
| Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
| Species | sylvatica |
| Plant Type | Tree |
| Diameter at Breast Height | 7.25 in |
| Spread | 15 ft |
| Avoided Runoff | 52.20 gal/yr |
| Air Pollutants Removed | 1.90 oz/yr |
| Carbon Reduced | 8.10 lb/yr |
| Value of Benefits | $2.89 per yr |
| Space Status | Planted |
| Purdue Name Number | 456 |
Location of 2010_09843*D
Building Map...
Loading...