2010_11409*A
Nyssa sylvatica Black Gum
| Family | Nyssaceae (Tupelo Sour Gum Family) |
|---|---|
| Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
| Species | sylvatica |
| Plant Type | Tree |
| Diameter at Breast Height | 7 in |
| Spread | 16 ft |
| Avoided Runoff | 48.10 gal/yr |
| Air Pollutants Removed | 1.70 oz/yr |
| Carbon Reduced | 7.70 lb/yr |
| Value of Benefits | $2.72 per yr |
| Space Status | Planted |
| Purdue Name Number | 456 |
Location of 2010_11409*A
Building Map...
Loading...