2012_00940*A
Thuja sp. Arborvitae
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | sp. |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 6 in |
| Spread | 11 ft |
| Avoided Runoff | 67.10 gal/yr |
| Air Pollutants Removed | 2.50 oz/yr |
| Carbon Reduced | 4.10 lb/yr |
| Value of Benefits | $2.29 per yr |
| Space Status | Planted |
| Purdue Name Number | 678 |
Location of 2012_00940*A
Building Map...
Loading...