2012_01264*D
Nyssa sylvatica Black Gum
| Family | Nyssaceae (Tupelo Sour Gum Family) |
|---|---|
| Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
| Species | sylvatica |
| Plant Type | Tree |
| Diameter at Breast Height | 4 in |
| Spread | 15 ft |
| Avoided Runoff | 13.50 gal/yr |
| Air Pollutants Removed | 0.50 oz/yr |
| Carbon Reduced | 3.70 lb/yr |
| Value of Benefits | $1.09 per yr |
| Space Status | Planted |
| Purdue Name Number | 456 |
Location of 2012_01264*D
Building Map...
Loading...