2014_00017*B
Ginkgo biloba 'Autumn Gold' Autumn Gold Ginkgo
| Family | Ginkgoaceae (Ginkgo Family) |
|---|---|
| Genus | Ginkgo (Maidenhair Tree Ginkgo) |
| Species | biloba |
| Cultivar | Autumn Gold |
| Plant Type | Tree |
| Diameter at Breast Height | 2 in |
| Spread | 5 ft |
| Avoided Runoff | 4.80 gal/yr |
| Air Pollutants Removed | 0.20 oz/yr |
| Carbon Reduced | 0.40 lb/yr |
| Value of Benefits | $0.18 per yr |
| Space Status | Planted |
| Purdue Name Number | 260 |
Location of 2014_00017*B
Building Map...
Loading...