2018_00626*D
Thuja occidentalis 'Smaragd' Emerald Green Arborvitae
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | occidentalis |
| Cultivar | Smaragd |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 5 in |
| Spread | 6 ft |
| Avoided Runoff | 45.70 gal/yr |
| Air Pollutants Removed | 1.70 oz/yr |
| Carbon Reduced | 4.20 lb/yr |
| Value of Benefits | $1.87 per yr |
| Space Status | Planted |
| Purdue Name Number | 673 |
More about Emerald Green Arborvitae (Thuja occidentalis 'Smaragd')
Location of 2018_00626*D
Building Map...
Loading...