| Family | Nyssaceae (Tupelo Sour Gum Family) |
|---|---|
| Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
| Species | sylvatica |
| Plant Type | Tree |
| Diameter at Breast Height | 3 in |
| Spread | 10 ft |
| Avoided Runoff | 7.60 gal/yr |
| Air Pollutants Removed | 0.30 oz/yr |
| Carbon Reduced | 2.50 lb/yr |
| Value of Benefits | $0.71 per yr |
| Space Status | Planted |
| Purdue Name Number | 456 |
Building Map...
The Purdue Arboretum is a collaboration between the Department of Horticulture and Landscape Architecture and Administrative Operations