| Family | Nyssaceae (Tupelo Sour Gum Family) |
|---|---|
| Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
| Species | sylvatica |
| Plant Type | Tree |
| Diameter at Breast Height | 6 in |
| Spread | 32 ft |
| Avoided Runoff | 13.50 gal/yr |
| Air Pollutants Removed | 0.50 oz/yr |
| Carbon Reduced | 3.70 lb/yr |
| Value of Benefits | $1.09 per yr |
| Space Status | Planted |
| Purdue Name Number | 456 |
Building Map...
The Purdue Arboretum is a collaboration between the Department of Horticulture and Landscape Architecture and Administrative Operations