2022_00153*A
Thuja sp. Arborvitae
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | sp. |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 13 in |
| Spread | 12 ft |
| Avoided Runoff | 416.70 gal/yr |
| Air Pollutants Removed | 15.70 oz/yr |
| Carbon Reduced | 7.70 lb/yr |
| Value of Benefits | $10.39 per yr |
| Space Status | Planted |
| Purdue Name Number | 678 |
Location of 2022_00153*A
Building Map...
Loading...