2022_00285*C
Thuja sp. Arborvitae
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | sp. |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 2 in |
| Spread | 3 ft |
| Avoided Runoff | 13.60 gal/yr |
| Air Pollutants Removed | 0.50 oz/yr |
| Carbon Reduced | 1.40 lb/yr |
| Value of Benefits | $0.59 per yr |
| Space Status | Planted |
| Purdue Name Number | 678 |
Location of 2022_00285*C
Building Map...
Loading...