| Family | Nyssaceae (Tupelo Sour Gum Family) |
|---|---|
| Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
| Species | sylvatica |
| Plant Type | Tree |
| Diameter at Breast Height | 5 in |
| Height | 15 ft |
| Spread | 10 ft |
| Avoided Runoff | 22.00 gal/yr |
| Air Pollutants Removed | 0.80 oz/yr |
| Carbon Reduced | 4.90 lb/yr |
| Value of Benefits | $1.55 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 456 |
Building Map...
The Purdue Arboretum is a collaboration between the Department of Horticulture and Landscape Architecture and Administrative Operations