| Family | Nyssaceae (Tupelo Sour Gum Family) |
|---|---|
| Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
| Species | sylvatica |
| Plant Type | Tree |
| Diameter at Breast Height | 2 in |
| Height | 10 ft |
| Spread | 4 ft |
| Avoided Runoff | 3.80 gal/yr |
| Air Pollutants Removed | 0.10 oz/yr |
| Carbon Reduced | 1.50 lb/yr |
| Value of Benefits | $0.40 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 456 |
Building Map...
The Purdue Arboretum is a collaboration between the Department of Horticulture and Landscape Architecture and Administrative Operations