2023_00535*J
Thuja occidentalis 'Smaragd' Emerald Green Arborvitae
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | occidentalis |
| Cultivar | Smaragd |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 2 in |
| Spread | 2 ft |
| Avoided Runoff | 13.60 gal/yr |
| Air Pollutants Removed | 0.50 oz/yr |
| Carbon Reduced | 1.80 lb/yr |
| Value of Benefits | $0.68 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 673 |
More about Emerald Green Arborvitae (Thuja occidentalis 'Smaragd')
Location of 2023_00535*J
Building Map...
Loading...