ORIG_0918*A
Carya × nussbaumeri Hican
| Family | Juglandaceae (Walnut Family) |
|---|---|
| Genus | Carya (Hickory Pecan Hican) |
| Species | nussbaumeri |
| Plant Type | Tree |
| Diameter at Breast Height | 35 in |
| Spread | 74 ft |
| Avoided Runoff | 328.80 gal/yr |
| Air Pollutants Removed | 11.90 oz/yr |
| Carbon Reduced | 68.10 lb/yr |
| Value of Benefits | $21.90 per yr |
| Space Status | Planted |
| Purdue Name Number | 119 |
Location of ORIG_0918*A
Building Map...
Loading...