| Family | Juglandaceae (Walnut Family) | 
|---|---|
| Genus | Carya (Hickory Pecan Hican) | 
| Species | nussbaumeri | 
| Plant Type | Tree | 
| Diameter at Breast Height | 34 in | 
| Spread | 60 ft | 
| Stormwater Intercepted | 436.14 gals | 
| Air Pollutants Removed | 1.64 lbs | 
| CO2/Carbon Reduced | 31.60 lbs | 
| Space Status | Planted | 
| Purdue Name Number | 119 | 
Building Map...
 
			 
			 
			 
			 
			 
			 
			The Purdue Arboretum is a collaboration between the Department of Horticulture and Landscape Architecture and Physical Facilities Grounds Department