Family | Nyssaceae (Tupelo Sour Gum Family) |
---|---|
Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
Species | sylvatica |
Plant Type | Tree |
Diameter at Breast Height | 10 in |
Spread | 26 ft |
Stormwater Intercepted | 19.45 gals |
Air Pollutants Removed | 0.08 lbs |
CO2/Carbon Reduced | 3.70 lbs |
Space Status | Planted |
Heritage | No |
Memorial Tree | No |
Purdue Name Number | 456 |
Building Map...
The Purdue Arboretum is a collaboration between the Department of Horticulture and Landscape Architecture and Physical Facilities Grounds Department