In Memory of Karla Duncan (Donated by her Coworkers at CDFS)
| Family | Nyssaceae (Tupelo Sour Gum Family) |
|---|---|
| Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
| Species | sylvatica |
| Plant Type | Tree |
| Diameter at Breast Height | 7 in |
| Spread | 30 ft |
| Avoided Runoff | 48.10 gal/yr |
| Air Pollutants Removed | 1.70 oz/yr |
| Carbon Reduced | 7.70 lb/yr |
| Value of Benefits | $2.72 per yr |
| Space Status | Planted |
| Heritage | Yes |
| Memorial Tree | Yes |
| Dedicated/Memorial Label | In Memory of Karla Duncan (Donated by her Coworkers at CDFS) |
| Purdue Name Number | 456 |
Location of ORIG_7764*A
Building Map...
Loading...