Family | Nyssaceae (Tupelo Sour Gum Family) |
---|---|
Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
Species | sylvatica |
Plant Type | Tree |
Diameter at Breast Height | 7 in |
Spread | 30 ft |
Stormwater Intercepted | 10.47 gals |
Air Pollutants Removed | 0.04 lbs |
CO2/Carbon Reduced | 2.50 lbs |
Space Status | Planted |
Heritage | Yes |
Memorial Tree | Yes |
Dedicated/Memorial Label | In Memory of Karla Duncan (Donated by her Coworkers at CDFS) |
Purdue Name Number | 456 |
Building Map...
The Purdue Arboretum is a collaboration between the Department of Horticulture and Landscape Architecture and Physical Facilities Grounds Department