ORIG_9387*A
Ginkgo biloba 'Autumn Gold' Autumn Gold Ginkgo
| Family | Ginkgoaceae (Ginkgo Family) |
|---|---|
| Genus | Ginkgo (Maidenhair Tree Ginkgo) |
| Species | biloba |
| Cultivar | Autumn Gold |
| Plant Type | Tree |
| Diameter at Breast Height | 8 in |
| Avoided Runoff | 64.70 gal/yr |
| Air Pollutants Removed | 2.30 oz/yr |
| Carbon Reduced | 2.80 lb/yr |
| Value of Benefits | $2.02 per yr |
| Space Status | Planted |
| Purdue Name Number | 260 |
Location of ORIG_9387*A
Building Map...
Loading...