| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | occidentalis |
| Cultivar | Holmstrup |
| Plant Type | Shrub |
| Diameter at Breast Height | 3 in |
| Spread | 4 ft |
| Stormwater Intercepted | 21.20 gals |
| Air Pollutants Removed | 0.80 lbs |
| CO2/Carbon Reduced | 2.60 lbs |
| Space Status | Planted |
| Purdue Name Number | 668 |
More about Holmstrup Eastern Arborvitae (Thuja occidentalis 'Holmstrup')
Building Map...
The Purdue Arboretum is a collaboration between the Department of Horticulture and Landscape Architecture and Physical Facilities Grounds Department