2012_00181*A
Thuja occidentalis 'Nigra' Nigra Eastern Arborvitae
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | occidentalis |
| Cultivar | Nigra |
| Plant Type | Tree |
| Diameter at Breast Height | 8 in |
| Spread | 17 ft |
| Avoided Runoff | 118.40 gal/yr |
| Air Pollutants Removed | 4.50 oz/yr |
| Carbon Reduced | 6.60 lb/yr |
| Value of Benefits | $3.90 per yr |
| Space Status | Planted |
| Purdue Name Number | 670 |
More about Nigra Eastern Arborvitae (Thuja occidentalis 'Nigra')
Location of 2012_00181*A
Building Map...
Loading...