2012_01102*B
Thuja occidentalis 'Nigra' Nigra Eastern Arborvitae
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | occidentalis |
| Cultivar | Nigra |
| Plant Type | Tree |
| Diameter at Breast Height | 7 in |
| Spread | 12 ft |
| Avoided Runoff | 88.10 gal/yr |
| Air Pollutants Removed | 3.30 oz/yr |
| Carbon Reduced | 5.80 lb/yr |
| Value of Benefits | $3.10 per yr |
| Space Status | Planted |
| Purdue Name Number | 670 |
More about Nigra Eastern Arborvitae (Thuja occidentalis 'Nigra')
Location of 2012_01102*B
Building Map...
Loading...