2012_01102*C
Thuja occidentalis 'Nigra' Nigra Eastern Arborvitae
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | occidentalis |
| Cultivar | Nigra |
| Plant Type | Tree |
| Diameter at Breast Height | 6 in |
| Spread | 10 ft |
| Avoided Runoff | 64.20 gal/yr |
| Air Pollutants Removed | 2.40 oz/yr |
| Carbon Reduced | 5.00 lb/yr |
| Value of Benefits | $2.43 per yr |
| Space Status | Planted |
| Purdue Name Number | 670 |
More about Nigra Eastern Arborvitae (Thuja occidentalis 'Nigra')
Location of 2012_01102*C
Building Map...
Loading...