| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | occidentalis |
| Cultivar | Nigra |
| Plant Type | Tree |
| Diameter at Breast Height | 6 in |
| Spread | 10 ft |
| Stormwater Intercepted | 4.49 gals |
| Air Pollutants Removed | 0.02 lbs |
| CO2/Carbon Reduced | 1.80 lbs |
| Space Status | Planted |
| Purdue Name Number | 670 |
More about Nigra Eastern Arborvitae (Thuja occidentalis 'Nigra')
Building Map...
The Purdue Arboretum is a collaboration between the Department of Horticulture and Landscape Architecture and Physical Facilities Grounds Department