| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | occidentalis |
| Cultivar | Nigra |
| Plant Type | Tree |
| Diameter at Breast Height | 3 in |
| Stormwater Intercepted | 2.99 gals |
| Air Pollutants Removed | 0.01 lbs |
| CO2/Carbon Reduced | 1.00 lbs |
| Space Status | Planted |
| Purdue Name Number | 670 |
More about Nigra Eastern Arborvitae (Thuja occidentalis 'Nigra')
Building Map...
The Purdue Arboretum is a collaboration between the Department of Horticulture and Landscape Architecture and Physical Facilities Grounds Department