2012_01126*C
Thuja occidentalis 'Nigra' Nigra Eastern Arborvitae
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | occidentalis |
| Cultivar | Nigra |
| Plant Type | Tree |
| Diameter at Breast Height | 3 in |
| Avoided Runoff | 21.20 gal/yr |
| Air Pollutants Removed | 0.80 oz/yr |
| Carbon Reduced | 2.60 lb/yr |
| Value of Benefits | $1.01 per yr |
| Space Status | Planted |
| Purdue Name Number | 670 |
More about Nigra Eastern Arborvitae (Thuja occidentalis 'Nigra')
Location of 2012_01126*C
Building Map...
Loading...