| Family | Sapindaceae (Soapberry Family) |
|---|---|
| Genus | Koelreuteria (Goldenraintree Varnish-Tree) |
| Species | paniculata |
| Cultivar | September |
| Plant Type | Tree |
| Diameter at Breast Height | 4 in |
| Spread | 14 ft |
| Avoided Runoff | 30.40 gal/yr |
| Air Pollutants Removed | 1.10 oz/yr |
| Carbon Reduced | 3.70 lb/yr |
| Value of Benefits | $1.47 per yr |
| Space Status | Planted |
| Purdue Name Number | 21866 |
More about September Goldenraintree (Koelreuteria paniculata 'September')
Building Map...
The Purdue Arboretum is a collaboration between the Department of Horticulture and Landscape Architecture and Physical Facilities Grounds Department