In Memory of Shawn Lee Steinke
| Family | Fagaceae (Beech Family) |
|---|---|
| Genus | Quercus (Oak) |
| Species | macrocarpa |
| Cultivar | JFS-KW3 |
| Plant Type | Tree |
| Diameter at Breast Height | 2 in |
| Spread | 4.67 ft |
| Avoided Runoff | 6.50 gal/yr |
| Air Pollutants Removed | 0.20 oz/yr |
| Carbon Reduced | 0.90 lb/yr |
| Value of Benefits | $0.33 per yr |
| Space Status | Planted |
| Heritage | Yes |
| Memorial Tree | Yes |
| Dedicated/Memorial Label | In Memory of Shawn Lee Steinke |
| Purdue Name Number | 21821 |
More about Urban Pinnacle Bur Oak (Quercus macrocarpa 'JFS-KW3' [sold as Urban Pinnacle® Oak])
Location of 2018_01274*A
Building Map...
Loading...