2022_15770*A
Cornus amomum Silky Dogwood
| Family | Cornaceae (Dogwood Family) |
|---|---|
| Genus | Cornus (Dogwood) |
| Species | amomum |
| Plant Type | Shrub |
| Diameter at Breast Height | 1 in |
| Avoided Runoff | 1.70 gal/yr |
| Air Pollutants Removed | 0.10 oz/yr |
| Carbon Reduced | 0.70 lb/yr |
| Value of Benefits | $0.20 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 167 |
Location of 2022_15770*A
Building Map...
Loading...