2023_00324*A
Rhus typhina Staghorn Sumac
| Family | Anacardiaceae (Sumac Family) |
|---|---|
| Genus | Rhus (Sumac) |
| Species | typhina |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 1 in |
| Avoided Runoff | 2.50 gal/yr |
| Air Pollutants Removed | 0.10 oz/yr |
| Carbon Reduced | 0.60 lb/yr |
| Value of Benefits | $0.18 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 22439 |
Location of 2023_00324*A
Building Map...
Loading...