2023_00630*S
Thuja occidentalis 'Holmstrup' Holmstrup Eastern Arborvitae
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | occidentalis |
| Cultivar | Holmstrup |
| Plant Type | Shrub |
| Diameter at Breast Height | 2 in |
| Height | 5 ft |
| Spread | 2 ft |
| Avoided Runoff | 13.60 gal/yr |
| Air Pollutants Removed | 0.50 oz/yr |
| Carbon Reduced | 1.80 lb/yr |
| Value of Benefits | $0.68 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 668 |
More about Holmstrup Eastern Arborvitae (Thuja occidentalis 'Holmstrup')
Location of 2023_00630*S
Building Map...
Loading...