2023_00762*C
Rhus typhina Staghorn Sumac
| Family | Anacardiaceae (Sumac Family) |
|---|---|
| Genus | Rhus (Sumac) |
| Species | typhina |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 1.5 in |
| Spread | 4 ft |
| Avoided Runoff | 3.90 gal/yr |
| Air Pollutants Removed | 0.10 oz/yr |
| Carbon Reduced | 1.00 lb/yr |
| Value of Benefits | $0.30 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 22439 |
Location of 2023_00762*C
Building Map...
Loading...