2023_00762*D
Rhus typhina Staghorn Sumac
| Family | Anacardiaceae (Sumac Family) |
|---|---|
| Genus | Rhus (Sumac) |
| Species | typhina |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 2 in |
| Spread | 5 ft |
| Avoided Runoff | 5.40 gal/yr |
| Air Pollutants Removed | 0.20 oz/yr |
| Carbon Reduced | 1.40 lb/yr |
| Value of Benefits | $0.42 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 22439 |
Location of 2023_00762*D
Building Map...
Loading...