| Family | Juglandaceae (Walnut Family) |
|---|---|
| Genus | Carya (Hickory Pecan Hican) |
| Species | laciniosa |
| Plant Type | Tree |
| Diameter at Breast Height | 2 in |
| Spread | 1 ft |
| Stormwater Intercepted | 4.40 gals |
| Air Pollutants Removed | 0.20 lbs |
| CO2/Carbon Reduced | 1.20 lbs |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 21488 |
Building Map...
The Purdue Arboretum is a collaboration between the Department of Horticulture and Landscape Architecture and Physical Facilities Grounds Department