2024_00114*B
Cotinus coggygria Common Smokebush
| Family | Anacardiaceae (Sumac Family) |
|---|---|
| Genus | Cotinus (Smoketree Smokebush Chittamwood) |
| Species | coggygria |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 7 in |
| Spread | 11 ft |
| Avoided Runoff | 22.30 gal/yr |
| Air Pollutants Removed | 0.80 oz/yr |
| Carbon Reduced | 15.60 lb/yr |
| Value of Benefits | $3.86 per yr |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 190 |
Location of 2024_00114*B
Building Map...
Loading...