| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Thuja (Arborvitae White Cedar Cedar) |
| Species | occidentalis |
| Cultivar | Degroot's Spire |
| Plant Type | Shrub/Tree |
| Diameter at Breast Height | 2 in |
| Stormwater Intercepted | 13.60 gals |
| Air Pollutants Removed | 0.50 lbs |
| CO2/Carbon Reduced | 1.80 lbs |
| Space Status | Planted |
| Heritage | No |
| Memorial Tree | No |
| Purdue Name Number | 22488 |
More about Degroot's Spire Arborvitae (Thuja occidentalis 'Degroot's Spire')
Building Map...
The Purdue Arboretum is a collaboration between the Department of Horticulture and Landscape Architecture and Physical Facilities Grounds Department