2010_11835*A
Xanthocyparis nootkatensis 'Pendula' Pendulous Nootka Falsecypress
| Family | Cupressaceae (Cypress Family) |
|---|---|
| Genus | Xanthocyparis (Falsecypress Alaska Cedar Cypress, Yellow Cedar, Alaska Yellow Cypress) |
| Species | nootkatensis |
| Cultivar | Pendula |
| Plant Type | Tree |
| Diameter at Breast Height | 13.5 in |
| Spread | 24.17 ft |
| Avoided Runoff | 492.00 gal/yr |
| Air Pollutants Removed | 18.60 oz/yr |
| Carbon Reduced | 36.20 lb/yr |
| Value of Benefits | $18.12 per yr |
| Space Status | Planted |
| Purdue Name Number | 21264 |
More about Pendulous Nootka Falsecypress (Xanthocyparis nootkatensis 'Pendula')
Location of 2010_11835*A
Building Map...
Loading...